Two-Legged Bridles
Two-legged bridles, whether used as chokers or with hooks or other end attachments, are affected by rigging angles. Note the reduction in rated capacity as leg angels are reduced.
Rated capacities shown for multi-leg slings are for slings that have all legs the same length and all legs are equally sharing the load being lifted. For other conditions, contact our Fabricated Products Enineering Department
Rope Dia. (in.) | RATED CAPACITY – Tons* | Alloy Oblong Link | Hook | ||||||
60° | 45° | 30° | D | L | W | WLL** Tons | E | R | |
1/4 | 1.1 | 0.91 | 0.65 | 0.5 | 5 | 2.5 | 3/4 | 0.89 | 3.34 |
5/16 | 1.7 | 1.4 | 1 | 0.5 | 5 | 2.5 | 1 | 0.91 | 3.81 |
3/8 | 2.5 | 2 | 1.4 | 0.5 | 5 | 2.5 | 1 1/2 | 1 | 4.14 |
7/16 | 3.4 | 2.7 | 1.9 | 0.75 | 5.5 | 2.75 | 2 | 1.09 | 4.69 |
1/2 | 4.4 | 3.6 | 2.5 | 0.75 | 5.5 | 2.75 | 3 | 1.36 | 5.77 |
9/16 | 5.5 | 4.5 | 3.2 | 1 | 8 | 4 | 3 | 1.36 | 5.77 |
5/8 | 6.8 | 5.5 | 3.9 | 1 | 8 | 4 | 5 | 1.61 | 7.37 |
3/4 | 9.7 | 7.9 | 5.6 | 1 | 8 | 4 | 5 | 1.61 | 7.37 |
7/8 | 13 | 11 | 7.6 | 1.25 | 8.75 | 4.38 | 7 1/2 | 2.08 | 9.07 |
1 | 17 | 14 | 9.8 | 1.25 | 8.75 | 4.38 | 10 | 2.27 | 10.08 |
1 1/8 | 21 | 17 | 12 | 1.5 | 12 | 6 | 10 | 2.27 | 10.08 |
1 1/4 | 26 | 21 | 15 | 1.75 | 12 | 6 | 15 | 3.02 | 12.53 |
1 3/8 | 31 | 25 | 18 | 1.75 | 12 | 6 | 15 | 3.02 | 12.53 |
1 1/2 | 37 | 30 | 21 | 2 | 14 | 7 | AH-22 | 3.02 | 12.53 |
1 5/8 | 42 | 35 | 24 | 2 | 14 | 7 | AH-30 | 3.25 | 14.06 |
1 3/4 | 49 | 40 | 28 | 2.25 | 16 | 8 | AH-37 | 3 | 18.19 |
2 | 63 | 52 | 37 | 2.5 | 16 | 8 | AH-45 | 3.38 | 20.12 |
All capacities in tons of 2000 lbs. All eye and fitting dimensions in inches.
* Rated Capacities Basket Hitch based on D/d ratio of 25
Rated Capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter. Rated Capacities based on design factor of 5.
Horizontal sling angles of less than 30° shall not be used.
**Working Load Limit, based on standard carbon fittings unless noted otherwise.
***See Choker Hitch Rated Capacity Adjustment
Multi-Legged Bridles
Multi-legged bridles – with two, three or four straight legs – are offered with plain eyes, thimble eyes, open sockets, closed sockets, shackles or turnbuckles.
Rated capacities shown for multi-leg slings are for slings that have all legs the same length and all legs are equally sharing the load being lifted. For other conditions, contact our Fabricated Products Enineering Department
Rope Dia. (in.) | RATED CAPACITY – Tons* | Alloy Oblong Link | Hook | |||||||
60° | 45° | 30° | A | B | C | D | WLL** Tons | E | R | |
1/4 | 1.7 | 1.4 | 0.97 | 1.5 | 3 | 4.5 | 3/4 | 3/4 | 0.89 | 3.34 |
5/16 | 2.6 | 2.1 | 1.5 | 1.5 | 3 | 4.5 | 3/4 | 1 | 0.91 | 3.81 |
3/8 | 3.7 | 3 | 2.2 | 1.75 | 3.5 | 5.25 | 7/8 | 1 1/2 | 1 | 4.14 |
7/16 | 5 | 4.1 | 2.9 | 2 | 4 | 6 | 1 | 2 | 1.09 | 4.69 |
1/2 | 6.6 | 5.4 | 3.8 | 2 | 4 | 6 | 1 | 3 | 1.36 | 5.77 |
9/16 | 8.3 | 6.8 | 4.8 | 2.25 | 4.5 | 6.5 | 1 1/8 | 3 | 1.36 | 5.77 |
5/8 | 10 | 8.3 | 5.9 | 2.5 | 5 | 7.5 | 1 1/4 | 5 | 1.61 | 7.37 |
3/4 | 15 | 12 | 8.4 | 3.25 | 6.5 | 9.75 | 1 5/8 | 5 | 1.61 | 7.37 |
7/8 | 20 | 16 | 11 | 3.5 | 7 | 10.5 | 1 3/4 | 7 1/2 | 2.08 | 9.07 |
1 | 26 | 21 | 15 | 3.5 | 7 | 10.5 | 1 3/4 | 10 | 2.27 | 10.08 |
1 1/8 | 31 | 26 | 18 | 4 | 8 | 12 | 2 | 10 | 2.27 | 10.08 |
1 1/4 | 38 | 31 | 22 | 4.5 | 9 | 13.5 | 2 1/4 | 15 | 3.02 | 12.53 |
1 3/8 | 46 | 38 | 27 | 5 | 10 | 15 | 2 1/2 | 15 | 3.02 | 12.53 |
1 1/2 | 55 | 45 | 32 | 5 | 10 | 15 | 2 1/2 | AH-22 | 3.02 | 12.53 |
1 5/8 | 63 | 52 | 37 | 5.5 | 11 | 16.5 | 2 3/4 | AH-30 | 3.25 | 14.06 |
1 3/4 | 74 | 60 | 42 | 5.5 | 11 | 16.5 | 2 3/4 | AH-37 | 3 | 18.19 |
Rated Capacities Basket Hitch based on D/d ratio of 25
** Working Load Limit, based on standard carbon fittings unless noted otherwise. All capacities in tons of 2,000 lbs. All eye and fitting dimensions in inches. Horizontal sling angels of less than 30° shall not be used
Rope Dia. (in.) | RATED CAPACITY – Tons* | Alloy Oblong Link | Hook | |||||||
60° | 45° | 30° | A | B | C | D | WLL** Tons | E | R | |
1/4 | 2.2 | 1.8 | 1.3 | 1.5 | 3 | 4.5 | 3/4 | 3/4 | 0.89 | 3.34 |
5/16 | 3.5 | 2.8 | 2 | 1.5 | 3 | 4.5 | 3/4 | 1 | 0.91 | 3.81 |
3/8 | 5 | 4.1 | 2.9 | 1.75 | 3.5 | 5.25 | 7/8 | 1 1/2 | 1 | 4.14 |
7/16 | 6.7 | 5.5 | 3.9 | 2 | 4 | 6 | 12/31 | 2 | 1.09 | 4.69 |
1/2 | 8.8 | 7.1 | 5.1 | 2.5 | 5 | 7.5 | 1 1/4 | 1/2 | 1.36 | 5.77 |
9/16 | 11 | 9 | 6.4 | 2.75 | 5.5 | 8.25 | 1 3/8 | 3 | 1.36 | 5.77 |
5/8 | 14 | 11 | 7.8 | 3 | 6 | 9 | 1 1/2 | 1/4 | 1.61 | 7.37 |
3/4 | 19 | 16 | 11 | 3.5 | 7 | 10.5 | 1 3/4 | 5 | 1.61 | 7.37 |
7/8 | 26 | 21 | 15 | 3.5 | 7 | 10.5 | 1 3/4 | 7 1/2 | 2.08 | 9.07 |
12/31 | 34 | 28 | 20 | 4 | 8 | 12 | 1/1 | 10 | 2.27 | 10.08 |
1 1/8 | 42 | 34 | 24 | 4.5 | 9 | 13.5 | 2 1/4 | 1/9 | 2.27 | 10.08 |
1 1/4 | 51 | 42 | 30 | 5 | 10 | 15 | 2 1/2 | 15 | 3.02 | 12.53 |
1 3/8 | 62 | 50 | 36 | 6 | 12 | 18 | 1/2 | 1/14 | 3.02 | 12.53 |
1 1/2 | 73 | 60 | 42 | 6 | 12 | 18 | 1/2 | AH-22 | 3.02 | 12.33 |
*Rated Capacities Basket Hitch based on D/d ratio of 25
** Working Load Limit, based on standard carbon fittings unless noted otherwise.
Rated Capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter. Rated Capacities based on design factor of 5.
Horizontal sling angles of less than 30° shall not be used.