A 6X19 class wire rope contains 6 strands with 16 through 26 wires per strand. Our 6×19 class typically has either 19 (6X19) or 26 (6X26) wires per strand. It is a general purpose rope most commonly used for wire rope chokers and other rigging. 6X19 and 6X26 offer great abrasion resistance and crush resistance when spooling.

A 6X37 class wire rope contains 6 strands with 27 through 49 wires per strand. Our 6X37 typically has 36 wires per strand. It is a general purpose wire rope with excellent flexibility for spooling. With the smaller wires per strand, the trade off for excellent flexibility is reduced abrasion resistance.

IWRC (Independent Wire Rope Core) wire ropes offer more crush resistance when spooling while FC (Fiber Core) wire ropes offer more flexibility. FC wire ropes are not as crush resistant when spooling compared to an IWRC wire rope.

All wire rope is manufactured in accordance with U.S. Federal Specification RR-W-410.

Diagram of General Purpose Wire Rope & Rigging Products Diagram of General Purpose Wire Rope & Rigging Products Diagram of General Purpose Wire Rope & Rigging Products Diagram of General Purpose Wire Rope & Rigging Products
6x26WS IWRC
6x26WS FC
6x36WS IWRC
6x36WS FC

6×19/37 Class Bright Wire Rope

Size Approx. Wt. per ft. (lbs) Nominal Breaking Load (lbs)
IPS EIPS
FC IWRC FC IWRC FC IWRC
1/4” 0.015 0.116 5,480 5,880 6,040 6,880
5/16” 0.164 0.18 8,520 9,160 9,380 10,540
3/8” 0.236 0.26 12,200 13,120 13,420 15,100
7/16” 0.32 0.35 16,540 17,780 18,180 20,400
1/2” 0.42 0.46 21,400 23,000 23,600 26,600
9/16” 0.53 0.59 27,000 29,000 29,800 33,600
5/8” 0.66 0.72 33,400 35,800 36,600 41,200
3/4” 0.95 1.04 47,600 51,200 52,400 58,800
7/8” 1.29 1.42 64,400 69,200 70,800 79,600
1” 1.68 1.85 83,600 89,800 92,000 103,400
1-1/8” 2.13 2.34 105,200 113,000 115,800 130,000
1-1/4” 2.63 2.89 129,200 138,800 142,000 159,800
1-3/8” 3.18 3.50 155,400 167,000 170,800 192,000
1-1/2” 3.78 4.16 184,000 197,800 202,000 228,000
1-5/8” 4.44 4.88 214,000 230,000 236,000 264,000
1-3/4” 5.15 5.67 248,000 266,000 272,000 306,000
1-7/8” 5.91 6.50 282,000 304,000 310,000 348,000
2 6.72 7.39 320,000 344,000 352,000 396,000

Drawn Galvanized Wire Rope Available: Drawn Galvanized Wire Rope is equal in strength to the same size and type of Bright wire rope. IPS – Improved Plow Steel EIPS – Extra Improved Plow Steel.

Diagram of General Purpose Wire Rope & Rigging Products Diagram of General Purpose Wire Rope & Rigging Products
6×25 IWRC
6×37 IWRC

6×19/37 CLASS GALVANIZED WIRE ROPE

Size Approx. Wt. per ft. (lbs) Nominal Breaking Load (lbs)
IPS EIPS
FC IWRC FC IWRC FC IWRC
1/4” 0.015 0.116 4,940 5,300 5,430 6,120
5/16” 0.164 0.18 7,660 8,240 8,440 9,480
3/8” 0.236 0.26 10,980 11,800 12,090 13,600
7/16” 0.32 0.35 14,880 16,000 16,380 18,360
1/2” 0.42 0.46 19,260 20,700 21,240 24,000
9/16” 0.53 0.59 24,300 26,100 26,820 30,200
5/8” 0.66 0.72 30,000 32,200 32,940 37,000
3/4” 0.95 1.04 42,800 46,000 47,160 53,000
7/8” 1.29 1.42 58,000 62,200 63,720 71,600
1” 1.68 1.85 75,200 80,000 82,800 93,000
1-1/8” 2.13 2.34 94,600 101,800 104,040 117,000
1-1/4” 2.63 2.89 116,200 125,000 127,980 143,800
1-3/8” 3.18 3.50 139,800 150,400 153,900 172,800
1-1/2” 3.78 4.16 165,600 178,000 181,800 206,000
1-5/8” 4.44 4.88 192,600 207,000 212,400 238,000
1-3/4” 5.15 5.67 224,000 240,000 246,600 276,000
1-7/8” 5.91 6.50 254,000 274,000 280,800 314,000
2 6.72 7.39 288,000 310,000 316,800 356,000
Construction worker smiling with tablet

Contact Us Today For More InformationThe Highest Quality Wire Ropes, Slings, and Industry Hardware

Request for Quotation