A polyester round sling is a versatile, convenient, and cost-effective way to lift a variety of cargo. Manufactured in the USA from a continuous loop of polyester yarn, round slings are covered with a durable polyester fabric that is color-coded by capacity. These products are extremely durable-Polyester offers exceptional resistance to mildew and rot since it won’t absorb water. Because the jacket surrounds the sling, it keeps dirt, grease, oil, abrasions, and UV degradation from compromising the load-bearing core.
Polyester Round Slings
Part Code | Color Code | Inch | Lbs./Ft. | Vertical | Choker | Basket | *Basket 60 | *Basket 45 |
PL1 | Purple | .60′ | 0.3 | 2600 | 2100 | 5200 | 4500 | 3600 |
PL2 | Green | .80′ | 0.4 | 5300 | 4200 | 10600 | 9100 | 7400 |
PL3 | Yellow | 1.00′ | 0.5 | 8400 | 6700 | 16800 | 14500 | 11800 |
PL4 | Tan | 1.20′ | 0.6 | 10600 | 8500 | 21200 | 18300 | 15000 |
PL5 | Red | 1.30″ | 0.8 | 13200 | 10600 | 26400 | 22800 | 18600 |
PL6 | White | 1.40′ | 0.9 | 16800 | 13400 | 33600 | 29100 | 23700 |
PL7 | Blue | 1.55′ | 1.2 | 21200 | 17000 | 42000 | 36700 | 29900 |
PL8 | Orange | 1.75′ | 1.5 | 25000 | 20000 | 50000 | 43300 | 35300 |
PL9 | Orange | 1.95′ | 2.0 | 31000 | 24800 | 62000 | 53600 | 43800 |
PL10 | Orange | 2.35′ | 2.8 | 40000 | 32000 | 80000 | 69200 | 56000 |
PL11 | Orange | 3.15′ | 3.6 | 53000 | 42400 | 106000 | 91600 | 74800 |
PL12 | Orange | 3.95′ | 4.6 | 66000 | 52800 | 132000 | 114000 | 93400 |
PL13 | Orange | 4.80′ | 5.8 | 90000 | 72000 | 180000 | 155800 | 127200 |
PL14 | Orange | 4.80′ | 5.8 | 100000 | 80000 | 200000 | 173000 | 141000 |
*Rated capacities are determined with the sling angle calculated from the vertical.