Durable & High Quality Synthetic Web Slings made using polyester flat webbing and are the preferred sling when lifting highly-polished, fragile or delicate loads that have to be protected and secured. When choosing a material, PageWireRope & Slings Inc. recommends considering a material resistance to specific chemicals, temperature, and stretch factor. Page Wire Rope uses polyester webbing to manufacture our web slings. Polyester webbing is a strong material that is resistant to stretching, resistant to most chemicals, crisp and resilient wet or dry, UV resistant, and abrasion resistant. Polyester roundslings are useful in applications requiring low stretch and acid resistance.

WEB SLINGS

1 PLY SIZE VT CH BH 2LEG60 DEG 2LEG45 DEG 3LEG60 DEG 3LEG45 DEG 4LEG60 DEG 4LEG45 DEG
1” 1,600 1280 3200 2800 2300 4200 3400 5500 4500
2” 3,200 2560 6400 5500 4500 8300 6800 11100 9100
3” 4,800 3840 9600 8300 6800 12500 10200 16600 13600
4” 6,400 5120 12800 11100 9100 16600 13600 22200 18100
6” 9,300 7440 18600 16100 13200 24200 19700 32200 26300
2 PLY SIZE VT CH BH 2LEG60 DEG 2LEG45 DEG 3LEG60 DEG 3LEG45 DEG 4LEG60 DEG 4LEG45 DEG
1” 3,200 2560 6400 5500 4500 8300 6780 11100 9100
2” 6,400 5120 12800 11100 9100 16600 13600 22200 18190
3” 9,300 7440 18600 16100 13200 24200 19700 32200 26300
4” 11,500 9200 23000 19900 16300 29900 24400 39800 32500
6” 16,500 13200 33000 28600 23300 42900 35000 57200 46700
3 PLY SIZE VT CH BH 2LEG60 DEG 2LEG45 DEG 3LEG60 DEG 3LEG45 DEG 4LEG60 DEG 4LEG45 DEG
1” 4,100 3280 8200 7100 5800 10700 8700 14200 11600
2” 8,300 6640 16600 14400 11700 24600 17600 28800 23500
3” 12,500 10000 25000 21700 17700 32500 26500 43300 35400
4” 16,000 12800 32000 27700 22600 41600 33900 55400 45300
6” 23,000 18400 46000 39800 32500 59800 48800 79700 65100
4PLY SIZE VT CH BH 2LEG60 DEG 2LEG45 DEG 3LEG60 DEG 3LEG45 DEG 4LEG60 DEG 4LEG45 DEG
1” 6,200 4960 12400 10700 8800 16100 13200 21500 17500
2” 12,400 9920 24800 21500 17500 32200 26300 43000 35100
3” 18,600 14880 37200 32200 26300 48300 39500 64400 52600
4” 22,000 17600 44000 38100 31000 57200 46700 76200 62200
6” 33,000 26400 66000 57200 46700 85700 70000 114300 93300

ENDLESS SLING RATED LOADS

1 PLY SIZE VT CH BH
1″ 3,200 2560 6400
2″ 6,200 4960 12400
3″ 9,300 7440 18600
4″ 12,400 9900 24800
6″ 18,600 14800 37200
2 PLY SIZE VT CH BH
1″ 6,200 4960 12400
2″ 12,400 9920 24800
3″ 18,600 14800 37200
4″ 22,000 17600 44000
6″ 33,000 26400 66000
3 PLY SIZE VT CH BH
1″ 9,300 7440 18600
2″ 18,600 14800 37200
3″ 27,900 22300 55800
4″ 34,400 27500 68800
6″ 51,600 41200 103200
4 PLY SIZE VT CH BH
1″ 12,400 9920 24800
2″ 22,800 18200 45600
3″ 34,400 27500 68800
4″ 45,800 36600 91600
6″ 66,000 52800 132000

WATERPROOF TAGS / PRIVATE LABEL AVAILABLE

Eye and eye slings can be used in a vertical lift, choker hitch, and basket lift. They are available in 2-6” width, and can be manufactured from 1-4 ply (layers) to fit nearly any application.
** Never exceed rated capacities.

Choker and basket hardware slings can be used in vertical and basket hitches. Regular triangle slings are not recommended for choker applications.
**Never exceed rated capacities.

Web Sling Tag
Web Sling Tag
Construction worker smiling with tablet

Contact Us Today For More InformationThe Highest Quality Wire Ropes, Slings, and Industry Hardware

Request for Quotation